Our Funds     Performance History     Past Letters to Clients
G2, in $US
 

GCLP (G2)
in $US

NASDAQ in $US

Difference ("Value Added")

1999 +94.0% +78.6% +15.4%
2000 +22.5% -42.5% +65.0%
2001 -12.2% -14.5% +2.3%
2002 -12.5% -32.6% +20.1%
2003 +73.9% +45.7% +28.2%
2004 +18.0% +7.6% +10.3%
2005 +9.7% +1.5% +8.2%
2006 +12.5% +9.9% +2.6%
2007 +2.3% +9.8% -7.5%
2008 -32.1% -40.5% +8.4%
20093 -2.8% -6.7% +3.9%
Average +11.9% p.a. -5.1% p.a. +17.0% p.a.

G2 refers to Giraffe LP II. The chart is in US currency, compared to the NASDAQ in US currency. 1999 and 2000, average of all accounts, un-audited, 2001-2006, audited, 2007 and 2008 as per the fund accountants.

(3) To February 27, 2009 un-audited, after all fees and incentives.

 

Sitemap  |  Privacy Policy  |  Contact